BY SUBJECT
Map exactly which courses your target vet schools require — Biology, Chemistry, Biochemistry, Microbiology, Genetics, and more — before you enroll in a single class. Free, printable, updated for the 2026–2027 VMCAS cycle.
Enter your email and we'll send the printable PDF immediately.
No spam. Unsubscribe any time.
A preview of the checklist structure — the full PDF includes per-school breakdowns and recency rules.
| Course | Credits | Lab | Recency (Typical) | UIU Course Available |
|---|---|---|---|---|
| General Biology I & II | 8 | ✓ Yes | 5–7 years | ✓ |
| General Chemistry I & II | 8 | ✓ Yes | 5–7 years | ✓ |
| Organic Chemistry | 3–4 | ✓ Yes (most) | 5–7 years | ✓ |
| Biochemistry | 3 | Not required | 5–7 years | ✓ |
| Microbiology | 3–4 | ✓ Yes (most) | 5–7 years | ✓ |
| Genetics | 3 | Not required | 5–7 years | ✓ |
| Statistics | 3 | Not required | Usually none | ✓ |
| English Composition | 3 | Not required | Usually none | ✓ |
After downloading the checklist, enroll in your first course — self-paced, accredited, and starting within 48 hours.