BY SUBJECT
Kansas State explicitly accepts online prerequisites from regionally accredited institutions — making it one of the most accessible top-tier US vet schools for career changers and online learners. Here is everything you need to know.
~116 students per entering class.
Admitted applicants typically present GPAs of 3.5+.
Science prerequisites must be completed within 6 years of application.
Every required prerequisite mapped to the UIU course available through PrereqCourses.
| Kansas Requirement | Credits | Lab | Recency | UIU Course | Price |
|---|---|---|---|---|---|
| General Biology I & II with Lab | 8 | ✓ | 6 years | Biology I & II with Lab | $1,390 |
| General Chemistry I & II with Lab | 8 | ✓ | 6 years | Gen Chem I & II with Lab | $1,390 |
| Organic Chemistry with Lab | 4 | ✓ | 6 years | Organic Chemistry with Lab | $695 |
| Biochemistry | 3 | — | 6 years | Biochemistry | $675 |
| Microbiology with Lab | 4 | ✓ | 6 years | Microbiology with Lab | $695 |
| Statistics | 3 | — | 6 years | Statistics | $675 |
| English Composition | 3 | — | 6 years | English Composition | $675 |
| Genetics | 3 | — | 6 years | Genetics | $675 |
Requirements verified May 2026. Always confirm current requirements directly with Kansas State College of Veterinary Medicine admissions before enrolling.
Self-paced, accredited, and accepted where it counts. Start any month — no semester wait.