BY SUBJECT
UC Davis is the most-applied-to vet school in the United States. Here is the complete prerequisite mapping — including which UIU courses satisfy each requirement and what California-resident preference means for out-of-state applicants.
~145 students per entering class.
Admitted applicants typically present GPAs of 3.5+.
Science prerequisites must be completed within Verify with admissions of application.
Every required prerequisite mapped to the UIU course available through PrereqCourses.
| UC Requirement | Credits | Lab | Recency | UIU Course | Price |
|---|---|---|---|---|---|
| General Biology I & II with Lab | 8 | ✓ | Verify with admissions | Biology I & II with Lab | $1,390 |
| General Chemistry I & II with Lab | 8 | ✓ | Verify with admissions | Gen Chem I & II with Lab | $1,390 |
| Organic Chemistry with Lab | 3–4 | ✓ | Verify with admissions | Organic Chemistry with Lab | $695 |
| Biochemistry | 3 | — | Verify with admissions | Biochemistry | $675 |
| Microbiology | 3 | — | Verify with admissions | Microbiology with Lab | $695 |
| Statistics | 3 | — | Verify with admissions | Statistics | $675 |
| English Composition | 3 | — | Verify with admissions | English Composition | $675 |
Requirements verified May 2026. Always confirm current requirements directly with UC Davis School of Veterinary Medicine admissions before enrolling.
Self-paced, accredited, and accepted where it counts. Start any month — no semester wait.