BY SUBJECT
Cornell is the most-searched US vet school brand and among the most competitive programs in the country. Here is the complete prerequisite picture — including the standalone Genetics requirement that many applicants miss.
~100 students per entering class.
Admitted applicants typically present GPAs of 3.6+.
Science prerequisites must be completed within Verify with admissions of application.
Every required prerequisite mapped to the UIU course available through PrereqCourses.
| Cornell Requirement | Credits | Lab | Recency | UIU Course | Price |
|---|---|---|---|---|---|
| General Biology I & II with Lab | 8 | ✓ | Verify with admissions | Biology I & II with Lab | $1,390 |
| General Chemistry I & II with Lab | 8 | ✓ | Verify with admissions | Gen Chem I & II with Lab | $1,390 |
| Organic Chemistry with Lab | 4 | ✓ | Verify with admissions | Organic Chemistry with Lab | $695 |
| Biochemistry | 3 | — | Verify with admissions | Biochemistry | $675 |
| Genetics | 3 | — | Verify with admissions | Genetics | $675 |
| Statistics | 3 | — | Verify with admissions | Statistics | $675 |
| English Composition | 3 | — | Verify with admissions | English Composition | $675 |
Requirements verified May 2026. Always confirm current requirements directly with Cornell College of Veterinary Medicine admissions before enrolling.
Self-paced, accredited, and accepted where it counts. Start any month — no semester wait.